-
ThursdayOct 241Games
-
FridayOct 255Games
-
SaturdayOct 265Games
-
SundayOct 272Games
-
ThursdayOct 312Games
Daily Schedule and Scores |
Final SO | 1 | 2 | 3 | OT | SO | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
Laurier | 0 | 1 | 1 | 0 | 0 | 2 | 2/6 | 41 | ||||
Ontario Tech | 1 | 0 | 1 | 0 | 1 | 3 | 0/3 | 35 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Varsity Arena | ||||||||||||
Ottawa | 0 | 0 | 2 | 2 | 0/5 | 28 | ||||||
Toronto | 1 | 1 | 1 | 3 | 1/5 | 35 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
Carleton | 0 | 0 | 1 | 1 | 1/3 | 26 | ||||||
Windsor | 1 | 1 | 2 | 4 | 0/3 | 22 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
Nipissing | 2 | 4 | 1 | 7 | 3/5 | 22 | ||||||
Western | 0 | 0 | 1 | 1 | 1/7 | 38 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.