-
FridayOct 286Parties
-
SaturdayOct 296Parties
-
ThursdayNov 32Parties
-
FridayNov 44Parties
-
SaturdayNov 54Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Varsity Arena | ||||||||||||
Ontario Tech | 0 | 1 | 0 | 1 | 0/4 | 16 | ||||||
Toronto | 0 | 2 | 0 | 2 | 2/4 | 22 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
TMU | 0 | 1 | 0 | 0 | 1 | 1/5 | 20 | |||||
Waterloo | 0 | 1 | 0 | 1 | 2 | 1/5 | 29 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.