-
SundayOct 231Parties
-
FridayOct 286Parties
-
SaturdayOct 296Parties
-
ThursdayNov 32Parties
-
FridayNov 44Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Canlan Sports | ||||||||||
Toronto | 1 | 0 | 2 | 3 | 1/7 | 24 | ||||
York | 0 | 0 | 0 | 0 | 0/8 | 21 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
Waterloo | 4 | 2 | 0 | 6 | 1/5 | 42 | ||||||
Laurier | 0 | 0 | 1 | 1 | 0/2 | 27 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Mattamy Athletic Centre | ||||||||||||
Windsor | 0 | 1 | 1 | 2 | 0/5 | 22 | ||||||
TMU | 0 | 1 | 0 | 1 | 1/6 | 45 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
TBD | ||||||||||||
Western | 0 | 1 | 0 | 0 | 1 | 0/5 | 14 | |||||
Nipissing | 0 | 0 | 1 | 1 | 2 | 0/5 | 21 |
Final SO | 1 | 2 | 3 | OT | FUS | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Centre | ||||||||||||
Brock | 0 | 0 | 1 | 0 | 1 | 2 | 0/5 | 57 | ||||
Queen's | 0 | 1 | 0 | 0 | 0 | 1 | 1/6 | 62 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.