-
WednesdayOct 41Games
-
ThursdayOct 53Games
-
FridayOct 62Games
-
SaturdayOct 71Games
-
SundayOct 81Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
(EXHIBITION) | ||||||||||
McGill (RSEQ) | 0 | 0 | 0 | 0 | 0/0 | 18 | ||||
Harvard (NCAA) | 2 | 1 | 1 | 4 | 1/1 | 24 |
Final | 1 | 2 | 3 | T | S | |||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
(EXHIBITION) | ||||||||||
Nipissing | 1 | 1 | 1 | 3 | 38 | |||||
Ontario Tech | 0 | 0 | 0 | 0 | 16 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.