-
SundayOct 11Games
-
WednesdayOct 41Games
-
ThursdayOct 53Games
-
FridayOct 62Games
-
SaturdayOct 71Games
Daily Schedule and Scores |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
(EXHIBITION) | ||||||||||||
China National Team | 0 | 1 | 3 | 0 | 4 | 1/5 | 13 | |||||
Brock | 2 | 0 | 2 | 1 | 5 | 0/0 | 26 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
(EXHIBITION) | ||||||||||||
Ontario Tech | 1 | 0 | 0 | 1 | 0/3 | 22 | ||||||
Laurier | 0 | 2 | 2 | 4 | 0/1 | 22 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.