Returned 100 results | |||
Player | Most Recent Team | Birth Date | Ville actuelle |
---|---|---|---|
Courtenay Jacklin (D) | Queen's | ||
Courtenay Jacklin (D) | Queen's | ||
Courtenay Jacklin (F) | Queen's | 1993-06-22 | |
Courtenay Jacklin (F) | Queen's | ||
Brett Jacklin (RW) | Western | Thorold, ON | |
Reid Jackman (F) | York | Etobicoke, ON | |
Paige Jackson () | St. Thomas (PWHL) | ||
Corey Jackson (D) | Toronto | Sault Ste. Marie, Ont. | |
Dustin Jackson (F) | Denver (NCAA) | Omaha, Neb. | |
Bradley Jackson (RW) | Laurier | ||
Ella Jackson (LW) | Laurier | Oakville, ON | |
Julia Jackson (C) | Guelph | Uxbridge, Ont | |
Justine Jackson (F) | York | ||
Kelly Jackson (F) | Queen's | Scarborough, Ont | |
Eric Jackson (G) | Toronto | ||
Donald Jackson (G) | Ontario Tech | ||
Jeremie Jacob (F) | Moncton | ||
Payton Jacobs (D) | St. Thomas U. (AUS) | ||
Katie Jacobs (G) | Western | St. Thomas, Ont | |
Larkin Jacobson (F) | Denver (NCAA) | ||
Brendan Jacome (LW) | Ottawa | Caledon, ON | |
Olivier Jacques (D) | QJAAAHL All-Stars | ||
Matt Jacques (D) | Lakehead | ||
Nathan Jacques (D) | Concordia | ||
Nathan Jacques (F) | Concordia | ||
Patrick Jacques (G) | Windsor | ||
Jaromir Jagr (F) | HC Kladno | ||
Tanner Jaillet (G) | Denver (NCAA) | ||
Paulena Jakarsezian (F) | TMU | Woodbridge, Ont | |
Brien Jake () | |||
Ringuette Jake (D) | Lakehead | Goderich, ON | |
Marko Jakovljevic (D) | Ontario Tech | Brantford, Ont. | |
Tadeas Jakubec (F) | Czech Univ. Selects | ||
Dominic Jalbert (D) | Ottawa | Gatineau, Que | |
Kathryn Jalink (G) | Queen's | Kingston, Ont. | |
Greg Jambrosich (F) | Brock | 1993-08-12 | Hamilton, ON |
Brady James (G) | Concordia | ||
Brady James (G) | Concordia | ||
Tatum James (F) | Waterloo | 2001-07-29 | Stratford, ON |
Griffin James (D) | Western | ||
Cordell James (C) | Western | ||
John Jamieson (F) | Merrimack (NCAA) | ||
Sarah Jamieson (G) | Toronto | ||
Alexis Jandciu (G) | Queen's | Dunrobin, Ont. | |
Brodett Janella () | Edmonton, Alt | ||
Steven Janes (LW) | St. Thomas | Red Deer , AB | |
Olivier Jannard (D) | Concordia | McMasterville, Que | |
Jan Janoch (F) | Czech Univ. Selects | ||
Evan Janssen (F) | Denver (NCAA) | ||
Greg Jansz (F) | St. Francis Xavier | ||
Frantisek Januska (F) | Czech Univ. Selects | ||
Laura Jardin (F) | McGill (RSEQ) | ||
Clayton Jardine (F) | Merrimack (NCAA) | ||
Kayla Jardine (F) | Ontario Tech | 1991-02-26 | Toronto, Ont |
Leslie Jared () | |||
David Jarick (D) | Nipissing | Torrance, ON | |
David Jarram (RW) | Laurier | ||
Drew Jarrett (D) | Ottawa | 1992-01-21 | |
Drew Jarrett (D) | Ottawa | ||
Richard Jarusek (F) | HC Kladno | ||
Rob Jarvis (D) | Ottawa | ||
Andrew Jarvis (D) | Carleton | ||
Jake Jarvis (G) | McGill | ||
Connor Jarvis (LW) | Ontario Tech | Port Union, Ont. | |
Brayden Jaw (F) | Harvard (NCAA) | ||
Kristen Jay (F) | Guelph | Thornhill, Ont | |
m jazz () | |||
Kyle Jean (F) | Lake Superior State University | ||
Elissa Jean (G) | Montreal (RSEQ) | ||
Elissa Jean () | |||
Conner Jean (D) | Carleton | 1997-02-15 | |
Brianna Jeans (F) | Toronto | Barrie, Ont. | |
Cyril Jebousek (D) | Czech Univ. Selects | ||
Kim Jee () | Windsor | ||
Kim Jee (D) | Windsor | 1988-02-09 | Chatham, Ont |
Corbett Jeff (D) | Brock | Uxbridge, ON | |
Cale Jefferies (LW) | Guelph | ||
Kailen Jeffries (G) | Laurentian | Innisfil, ON | |
Brett Jeffries (F) | Nipissing | Red Lake, ON | |
Radek Jelinek (D) | HC Pribram | ||
Simon Jellus (F) | Vermont (NCAA) | ||
Samantha Jemmett (G) | Guelph | Brampton, Ontario | |
Jesse Jenish (LW) | Guelph | Ajax, ON | |
Molly Jenkins (G) | Windsor | 1998-03-02 | |
Frank Jenkins (D) | Nipissing | ||
Luke Jenkins (D) | Army (NCAA) | ||
Billy Jenkins (F) | Lakehead | 1993-09-08 | Ottawa, ON |
Matthew Jenkins (G) | Carleton | Charlottetown, PEI | |
Kyle Jenkins (D) | Laurier | Brampton, ON | |
Leo Jenner (D) | Acadia | ||
Adam Jennings (G) | Guelph | Calgary, AB | |
Adam Jennings (G) | Guelph | Calgary, AB | |
Spenser Jensen (D) | Lethbridge | ||
Brendan Jensen (G) | Manitoba | El Granada, Cal | |
Radek Jerabek (D) | HC Kladno | ||
Nick Jermain (F) | Quinnipiac (NCAA) | Cos Cob, CT, USA | |
Kurt Jerrett (F) | St. Francis Xavier | Sackville, NS | |
Hartwick Jessica () | Brampton, Ont | ||
Kyle Jessiman (G) | Concordia | ||
David Jesus (D) | Windsor |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.