-
ThursdayOct 172Games
-
FridayOct 185Games
-
SaturdayOct 197Games
-
SundayOct 201Games
-
WednesdayOct 231Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Memorial Centre | ||||||||||
Laurier | 0 | 0 | 0 | 0 | 0/4 | 18 | ||||
Queen's | 0 | 2 | 1 | 3 | 1/7 | 37 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Place Bell | ||||||||||||
TMU | 0 | 1 | 1 | 2 | 0/4 | 26 | ||||||
McGill | 0 | 3 | 1 | 4 | 1/4 | 25 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
Guelph | 1 | 3 | 0 | 4 | 0/6 | 28 | ||||||
Waterloo | 1 | 1 | 1 | 3 | 0/3 | 35 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canada Games Park | ||||||||||||
Nipissing | 0 | 1 | 1 | 0 | 2 | 0/4 | 30 | |||||
Brock | 1 | 1 | 0 | 1 | 3 | 0/5 | 38 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
RMC | 0 | 0 | 1 | 1 | 0/3 | 17 | ||||||
Ontario Tech | 1 | 4 | 1 | 6 | 3/3 | 30 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
Carleton | 0 | 0 | 1 | 1 | 0/2 | 23 | ||||||
Lakehead | 2 | 1 | 2 | 5 | 2/7 | 54 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.