-
WednesdayOct 161Games
-
ThursdayOct 172Games
-
FridayOct 185Games
-
SaturdayOct 197Games
-
SundayOct 201Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Constantine Arena | ||||||||||||
Laurier | 1 | 2 | 2 | 5 | 0/2 | 31 | ||||||
RMC | 0 | 1 | 0 | 1 | 0/5 | 38 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Colisee Trois Rivières | ||||||||||||
Ottawa | 1 | 1 | 0 | 2 | 2/4 | 25 | ||||||
UQTR | 1 | 0 | 0 | 1 | 0/4 | 28 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Centre | ||||||||||||
Ontario Tech | 1 | 1 | 1 | 3 | 0/3 | 30 | ||||||
Queen's | 0 | 1 | 0 | 1 | 0/5 | 36 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ed Meagher Arena | ||||||||||||
TMU | 0 | 0 | 2 | 2 | 0/1 | 25 | ||||||
Concordia | 1 | 1 | 3 | 5 | 2/6 | 31 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.