-
ThursdayNov 162Games
-
FridayNov 178Games
-
SaturdayNov 186Games
-
SundayNov 191Games
-
WednesdayNov 221Games
Daily Schedule and Scores |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
McGill | 4 | 1 | 0 | 1 | 6 | 2/6 | 39 | |||||
Waterloo | 1 | 3 | 1 | 0 | 5 | 2/4 | 28 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ed Meagher Arena | ||||||||||||
Lakehead | 0 | 1 | 1 | 2 | 2/3 | 20 | ||||||
Concordia | 4 | 2 | 2 | 8 | 1/3 | 41 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Varsity Arena | ||||||||||||
Brock | 2 | 0 | 2 | 4 | 1/3 | 32 | ||||||
Toronto | 1 | 1 | 0 | 2 | 0/3 | 22 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
UQTR | 2 | 0 | 2 | 4 | 1/2 | 50 | ||||||
Laurier | 1 | 0 | 0 | 1 | 1/2 | 27 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
Carleton | 0 | 1 | 3 | 4 | 1/4 | 36 | ||||||
Nipissing | 0 | 0 | 2 | 2 | 1/5 | 29 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.