-
WednesdayNov 152Games
-
ThursdayNov 162Games
-
FridayNov 178Games
-
SaturdayNov 186Games
-
SundayNov 191Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
UQTR | 0 | 3 | 3 | 6 | 1/4 | 45 | ||||||
Waterloo | 1 | 0 | 2 | 3 | 1/1 | 15 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
McGill | 3 | 1 | 0 | 4 | 3/6 | 45 | ||||||
Laurier | 0 | 2 | 0 | 2 | 2/5 | 28 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Constantine Arena | ||||||||||||
Queen's | 4 | 2 | 2 | 8 | 4/10 | 39 | ||||||
RMC | 2 | 0 | 1 | 3 | 1/8 | 28 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Mattamy Athletic Centre | ||||||||||||
Carleton | 2 | 1 | 0 | 3 | 1/4 | 33 | ||||||
TMU | 1 | 2 | 2 | 5 | 0/3 | 33 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Sports | ||||||||||||
Lakehead | 2 | 3 | 2 | 7 | 1/2 | 32 | ||||||
York | 1 | 1 | 1 | 3 | 0/2 | 21 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
Ottawa | 0 | 2 | 2 | 4 | 2/5 | 40 | ||||||
Nipissing | 1 | 0 | 0 | 1 | 0/4 | 28 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
Western | 2 | 1 | 1 | 4 | 1/2 | 37 | ||||||
Windsor | 0 | 2 | 1 | 3 | 1/5 | 20 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.