-
ThursdayJan 233Games
-
FridayJan 245Games
-
SaturdayJan 258Games
-
SundayJan 261Games
-
WednesdayJan 294Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ice House | ||||||||||||
Concordia - - | 1 | 1 | 0 | 2 | 0/5 | 36 | ||||||
Carleton | 1 | 3 | 1 | 5 | 2/6 | 41 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
McConnell Arena | ||||||||||||
Nipissing - - | 0 | 0 | 1 | 1 | 1/4 | 34 | ||||||
McGill | 2 | 0 | 4 | 6 | 0/5 | 37 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Constantine Arena | ||||||||||||
Queen's - - | 1 | 2 | 1 | 4 | 0/1 | 32 | ||||||
RMC | 0 | 0 | 1 | 1 | 0/2 | 29 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
Ryerson - - | 0 | 2 | 3 | 5 | 0/1 | 30 | ||||||
Waterloo | 1 | 0 | 0 | 1 | 1/3 | 27 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
Lakehead - - | 1 | 0 | 1 | 1 | 3 | 1/4 | 40 | |||||
Western | 1 | 0 | 1 | 0 | 2 | 1/3 | 36 |
Final | 1 | 2 | 3 | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Waterloo Memorial Recreation Complex | ||||||||||
Toronto - - | 0 | 0 | 0 | 0 | 0/2 | 24 | ||||
Laurier | 1 | 1 | 2 | 4 | 1/3 | 32 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
Brock - - | 0 | 0 | 1 | 1 | 0/1 | 31 | ||||||
Windsor | 0 | 0 | 2 | 2 | 0/1 | 24 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.