-
WednesdayJan 222Games
-
ThursdayJan 233Games
-
FridayJan 245Games
-
SaturdayJan 258Games
-
SundayJan 261Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
Laurentian - - | 0 | 0 | 1 | 1 | 0/6 | 25 | ||||||
Ontario Tech | 2 | 1 | 2 | 5 | 3/5 | 42 |
Final SO | 1 | 2 | 3 | OT | SO | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Kingston Memorial Centre | ||||||||||||
Ottawa - - | 0 | 1 | 1 | 0 | 0 | 2 | 0/0 | 28 | ||||
Queen's | 0 | 0 | 2 | 0 | 1 | 3 | 0/1 | 39 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
Lakehead - - | 1 | 0 | 0 | 1 | 0/8 | 22 | ||||||
Windsor | 1 | 2 | 5 | 8 | 2/6 | 26 |
Final * | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Constantine Arena | ||||||||||||
McGill - - | 3 | 1 | 1 | 5 | 2/8 | 38 | ||||||
RMC | 1 | 0 | 2 | 3 | 0/3 | 29 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.