-
FridayJan 105Games
-
SaturdayJan 118Games
-
SundayJan 124Games
-
WednesdayJan 151Games
-
ThursdayJan 161Games
Daily Schedule and Scores |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
uOttawa Minto Sports Complex | ||||||||||||
UQTR - - | 2 | 1 | 1 | 4 | 1/3 | 18 | ||||||
Ottawa | 0 | 0 | 1 | 1 | 0/6 | 49 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
McGill - - | 0 | 0 | 2 | 2 | 1/6 | 27 | ||||||
Ontario Tech | 1 | 0 | 0 | 1 | 0/3 | 30 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
Queen's - - | 0 | 3 | 0 | 3 | 1/6 | 45 | ||||||
Nipissing | 2 | 0 | 0 | 2 | 0/2 | 24 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.