-
ThursdayJan 93Games
-
FridayJan 105Games
-
SaturdayJan 118Games
-
SundayJan 124Games
-
WednesdayJan 151Games
Daily Schedule and Scores |
Final SO | 1 | 2 | 3 | OT | SO | T | PP | S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
Waterloo - - | 1 | 0 | 0 | 0 | 1 | 2 | 0/3 | 35 | ||||
Windsor | 0 | 0 | 1 | 0 | 0 | 1 | 1/4 | 34 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
uOttawa Minto Sports Complex | ||||||||||||
UQTR - - | 1 | 0 | 0 | 1 | 0/2 | 25 | ||||||
Ottawa | 1 | 3 | 1 | 5 | 1/2 | 39 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
Ryerson - - | 0 | 0 | 1 | 1 | 0/3 | 39 | ||||||
Laurier | 2 | 0 | 1 | 3 | 3/5 | 27 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Ice Sports | ||||||||||||
Lakehead - - | 0 | 1 | 2 | 3 | 1/6 | 30 | ||||||
York | 0 | 2 | 0 | 2 | 0/5 | 27 |
Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ed Meagher Arena | ||||||||||||
Carleton - - | 0 | 1 | 2 | 1 | 4 | 1/6 | 36 | |||||
Concordia | 0 | 0 | 3 | 0 | 3 | 3/10 | 22 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Gryphon Centre Arena | ||||||||||||
Toronto - - | 5 | 1 | 2 | 8 | 5/11 | 33 | ||||||
Guelph | 0 | 0 | 2 | 2 | 0/4 | 29 |
Final | 1 | 2 | 3 | T | PP | S | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Countryside Arena | ||||||||||||
RMC - - | 1 | 1 | 1 | 3 | 0/3 | 27 | ||||||
Laurentian | 1 | 3 | 1 | 5 | 0/4 | 31 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.