9
Jason Grecica (F)
Lakehead
Name: | Jason Grecica |
Number: | 9 |
Pos.: | F |
Shoots: | R |
Height: | 6'3 |
Weight: | 230 |
Birthdate: | 1990-05-05 |
Hometown: | Surrey, B.C |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2014-15 M Regular Season | Lakehead | 4 | 0 | 3 | 3 | 2 |
2013-14 M Regular Season | Lakehead | 0 | 0 | 0 | 0 | 0 |
2012-13 M Regular Season | Lakehead | 8 | 1 | 3 | 4 | 6 |
2011-12 M Regular Season | Lakehead | 15 | 1 | 6 | 7 | 4 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2014-15 M Hockey Exhibition | Lakehead | 0 | 0 | 0 | 0 | 0 |
2013-14 M Playoffs | Lakehead | 0 | 0 | 0 | 0 | 0 |
2012-13 M Playoffs | Lakehead | 1 | 0 | 0 | 0 | 0 |
2012-13 M Exhib. Season | Lakehead | 2 | 0 | 0 | 0 | 0 |
2011-12 M Playoffs | Lakehead | 0 | 0 | 0 | 0 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.