90
RMC TEAM (D)
RMC
Name: | RMC TEAM |
Number: | 90 |
Pos.: | D |
Shoots: | R |
Height: | 6-1 |
Weight: | 190 |
Birthdate: | |
Hometown: |
View Game By Game Stats Player Stats
Regular Season Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2017-18 M Regular Season | RMC | 1 | 1 | 0 | 1 | 0 |
2015-16 M Regular Season | RMC | 3 | 0 | 0 | 0 | 0 |
2014-15 M Regular Season | RMC | 0 | 0 | 0 | 0 | 0 |
2013-14 M Regular Season | RMC | 1 | 0 | 0 | 0 | 0 |
2012-13 M Regular Season | RMC | 1 | 0 | 0 | 0 | 0 |
2011-12 M Regular Season | RMC | 1 | 0 | 0 | 0 | 4 |
2008-09 M Regular Season | (M) RMC | 2 | 0 | 0 | 0 | 0 |
Playoff Stats | ||||||
Season | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2015-16 M Hockey Exhibition | RMC | 0 | 0 | 0 | 0 | 0 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.