GAME SUMMARY 2088
Sunday, September 7, 2014 - Status: Final
as of Thu November 07, 2024 05:20 AM Pacific Standard Time

[ View Scorers Sheet ]   [ Text Box Score ]  

SCORING 123Total 
POE Black 1102
UBC 2338
SHOTS 123Total 
POE Black 127827
UBC 11121437
VISITORS: POE BLACK
    PLAYERS Pos.  G   A  +/- SH PIM
   Box, Molly D 0 0-51 0
   Larson, Alexandra D 0 0-11 0
   Cook, Abby D 0 000 0
   Head, Samantha F 0 0-11 0
   Power, Emily F 0 0-10 0
   Stanwood, Natalie D 0 1-20 0
   Borrow, Alli F 0 000 0
   Potomak, Sarah F 0 0-37 0
  10   Lecavalier, Sarah F 0 000 0
  11   Whitmore, Hallie F 0 0-30 0
  13   Stevenson, Savanna D 0 000 0
  14   Schneider, Malia F 0 000 0
  15   Goodwin, Carla F 0 0-21 2
  16   Potomak, Amy F 1 1-37 4
  17   Berndsen, Breanna F 0 0-20 0
  18   Dove, Whitney D 0 0-22 4
  19   Paisley, Cierra F 0 104 0
  20   Hare, Emma F 0 000 0
  21   Malley, Courtney F 0 0-31 0
  23   Perrott, Ireland F 1 0-22 0
  24   Welsh, Corbin F 0 000 0
  25   Rose, Annika D 0 0-30 0
  26   Lemoine, Tirra F 0 000 0
  27   Fransoo, Avery D 0 0-30 0
    TEAM   0     0
    Total   2    27 10
     Goalies GA Mins SH SVS PIM
   Bain, Monnique (L) 5 40:00 23 18 0
  31   de Jonge, Jenna 2 19:49 13 11 0
  33   Kowalchuck, Kate - - - - -
  35   Unger, McKenna - - - - -
Coach: Scott Spencer
HOME: UBC
    PLAYERS Pos.  G   A  +/- SH PIM
   Payne, Stephanie D 0 000 0
   Murray, Kelly D 1 1+43 2
   Saxvik, Nicole F 1 0+12 0
   Tardif, Celine D 0 1+31 0
  10   Casorso, Sarah D 1 1+56 0
  11   Zinn, Katie F 0 2+22 0
  12   Parhar, Haneet F 0 1+10 0
  13   Rafter, Tatiana F 1 0+13 2
  14   Morrison, Devon D 0 0-10 0
  16   Brown-John, Nikola F 0 0+24 0
  17   Hay, Cailey D 0 0+11 0
  18   Carpenter-Boesch, Jenna F 1 2+22 0
  19   Patrick, Madison D 0 000 0
  21   Boyd, Logan F 0 1+22 2
  22   Wilson, Krista F 0 000 0
  23   Schaupmeyer, Stephanie F 1 2+35 0
  24   Unrau, Rebecca F 0 000 0
  27   Trainor, Lisa F 0 1+31 4
  28   Heisler, Hannah F 0 000 0
  43   Snodgrass, Kaylin D 0 0-10 2
  72   O'Neill, Emily F 1 1+32 0
  74   Cahoon, Kathleen F 0 1+11 2
  86   Goodwin, Melissa F 1 0+12 0
    TEAM   0     0
    Total   8    37 14
     Goalies GA Mins SH SVS PIM
   Langford, Samantha - - - - -
  31   Lemon, Danielle (W) 2 60:00 27 25 0
  35   Dube, Danielle - - - - -

Assistant Coach: Pasco Valana
NOTE: Players listed in Italics are the starting lineup.
Scoring
1. UBC O'Neill, (1) (Carpenter-Boesch), 8:03
1. UBC Schaupmeyer, (2) (Casorso, Tardif), 12:53
1. POEB Potomak, (1) (Stanwood), 14:57
2. UBC Rafter, (1) (Boyd, Murray), 4:25
2. UBC Goodwin, (1) (Cahoon, Parhar), 14:39
2. POEB Perrott, (1) (Paisley, Potomak), 16:19 (PP)
2. UBC Carpenter-Boesch, (1) (O'Neill, Trainor), 19:05
3. UBC Murray, (2) (Zinn, Schaupmeyer), 1:44
3. UBC Saxvik, (1) (Zinn, Schaupmeyer), 8:08
3. UBC Casorso, (2) (Carpenter-Boesch), 16:40 (EN/SH)
Penalties
1 - UBC Murray, 1:44 - Tripping, 2 min (PP)
1 - UBC Cahoon, 2:36 - Hooking, 2 min (PP)
1 - POEB Dove, 3:13 - Tripping, 2 min (PP)
2 - UBC Boyd, 7:31 - Tripping, 2 min (PP)
2 - POEB Goodwin, 9:01 - Slashing, 2 min (PP)
2 - POEB Dove, 11:54 - Roughing, 2 min (PP)
2 - UBC Rafter, 15:56 - Roughing, 2 min (PP)
3 - POEB Potomak, 2:14 - 2-Minute-Hit to the head, 2 min (PP)
3 - UBC Trainor, 4:52 - Hooking, 2 min (PP)
3 - UBC Snodgrass, 9:44 - Bodychecking, 2 min (PP)
3 - UBC Trainor, 16:30 - Tripping, 2 min (PP)
3 - POEB Potomak, 17:32 - Slashing, 2 min (PP)
  PP PIM PTS
POE Black 1 / 7 10 min / 5 inf 2 G + 3 A = 5 Pts
UBC 0 / 5 14 min / 7 inf 8 G + 14 A = 22 Pts
Arena Three Stars Ice Officials
Doug Mitchell Thunderbird Sports Centre

Start: 1:00 PM
End: 3:00 PM
Length: 2:00
1. UBC - 23 Stephanie Schaupmeyer
2. UBC - 10 Sarah Casorso
3. POEB - 16 Amy Potomak
Mike McGowan, Referee
Mike McGowan, Referee
Mike McGowan, Linesman
Mike McGowan, Linesman