Forwards
No. Player Pos. Shoots Ht Wt DOB  
3 Dylan Dertouzos LW L 5'7 145 Jun 23, 2001  
6 Brenden Jimenez LW L 5'6 130 Dec 1, 2004  
7 Eric Kruglyak LW L 5'7 150 May 30, 2001  
9 Christopher Taranto C R 5'11 155 May 28, 2001  
14 Benamin Pendy C R 6'0 140 Oct 21, 2000  
16 Kaelan Monroe C R 5'11 145 Feb 20, 2001  
17 Robert Wogish III RW R 5'8 150 Jul 18, 2001  
21 Connor McCarthy RW L 5'10 165 Feb 27, 2001  
23 Anthony Mazzerina LW R 5'8 152 Oct 31, 2001  
26 Michael Kretkowski RW L 6'0 132 Aug 21, 2000  
29 Conor Flynn RW R 6'0 135 Aug 23, 2000  
Defencemen
No. Player Pos. Shoots Ht Wt DOB  
2 Jared Cohen D R 6'1 185 Apr 1, 2004  
8 Matthew Dertouzos D L 5'8 162 Jun 23, 2001  
11 Jared Marder D R 5'8 150 Oct 1, 2002  
19 Shane Lovell D L 5'8 155 Nov 1, 2003  
22 Joshua Abbott D R 5'10 172 Mar 31, 2012  
Goalies
No. Player Pos. Catches Ht Wt DOB  
30 Timothy Cortese G 5'9 150 Jan 1, 2011  
32 Max Flink G 5'7 135 Dec 30, 2000  
Coaches

HockeyTech