Forwards
No. Player Pos. Shoots Ht Wt DOB  
8 Parker Aucoin F L 6 180 Jul 30, 1998  
9 Tyler Benson F L 5.11 184 Mar 15, 1998  
10 Dillon Dube F L 5.09 160 Jul 20, 1998  
11 Cole Johnson F L 5.1 184 Jun 29, 1998  
12 Skyler Mckenzie F L 5.06 150 Jan 20, 1998  
14 Matthew Phillips F R 5.06 140 Jun 4, 1998  
15 Alex Rotundo F L 5.09 165 Dec 3, 1998  
16 Mason Shaw F L 5.07 155 Mar 11, 1998  
17 Sam Steel F L 5.11 165 Mar 15, 1998  
18 Tyler Steenbergen F L 5.1 160 Jul 1, 1998  
19 Nolan Volcan F L 5.09 175 Apr 7, 1998  
20 Jaeger White F R 5.09 162 Mar 4, 1998  
Defencemen
No. Player Pos. Shoots Ht Wt DOB  
2 TJ Brown D R 5.09 165 Feb 17, 1998  
3 Kale Clague D L 5.11 179 May 6, 1998  
4 Carter Czaikowski D L 5.09 160 May 4, 1998  
5 Josh Mahura D L 6 165 May 5, 1998  
6 Ryely McKinstry D L 6 170 Jul 26, 1998  
7 David Quenneville D R 5.08 172 Mar 13, 1998  
Goalies
No. Player Pos. Catches Ht Wt DOB  
1 Austin McGrath G L 6 152 Oct 2, 1998  
31 Stuart Skinner G L 6.04 196 Jan 11, 1998  
General Manager
Coaches
Serge Lajoie, Head Coach
Umberto Fiorillo, Assistant Coach
Bobby Fox, Assistant Coach
Kim Schneider, Athletic Therapist
Justin Fesyk, Coach Mentor
Barry Medori, Coach Mentor
Jay Pylypuik, Director of Operations
Damon Pugerude, Equipment Manager
J.F. Martel, Goaltending Coach
Sean Beissel, Video Coach

HockeyTech