GP PlayerTeamFromToGoalsAssistsPoints
15 Tristan FreiMelfort MustangsMar 18, 2016Apr 1, 2016639
24 Travis MayanMelfort MustangsApr 13, 2016Apr 19, 2016617
33*Coby DownsBattlefords North StarsMar 19, 2016Mar 24, 2016426
43 Brandon SwitzerFlin Flon BombersMar 22, 2016Mar 26, 2016415
53Not activeWyatt HinsonMelfort MustangsMar 19, 2016Mar 24, 2016404
63 Matthew PainchaudLa Ronge Ice WolvesMar 18, 2016Mar 22, 2016314
73*Layne YoungBattlefords North StarsApr 5, 2016present314
83 Eric BoldenNipawin HawksMar 25, 2016Apr 1, 2016303
93 Brandon SwitzerFlin Flon BombersApr 16, 2016Apr 20, 2016303
102 Joel KocurFlin Flon BombersApr 15, 2016Apr 16, 2016527
112 Igor Leonenko Battlefords North StarsMar 19, 2016Mar 22, 2016437
122 Jared BlaquiereLa Ronge Ice WolvesMar 10, 2016Mar 11, 2016336
132 Owen LaClareEstevan BruinsMar 23, 2016Mar 25, 2016314
142Not activeRylee ZimmerFlin Flon BombersApr 6, 2016Apr 9, 2016314
152 Dustin GorgiBattlefords North StarsApr 2, 2016Apr 5, 2016303
162 Craig LevertonMelfort MustangsApr 20, 2016Apr 22, 2016303
172 Cody YoungKindersley KlippersMar 19, 2016Mar 22, 2016303
182 Justin BoyerMelfort MustangsMar 22, 2016Mar 24, 2016279
192 Nakeho LamotheLa Ronge Ice WolvesMar 22, 2016present235
202 Daniell LangeKindersley KlippersMar 11, 2016Mar 13, 2016235
indicates Rookie, X indicates no longer on team

NewSportMedia