GP PlayerTeamFromToGoalsAssistsPoints
212 Jacob WozneyWeyburn Red WingsMar 10, 2017Mar 12, 2017213
222 Brett HarasymukNipawin HawksApr 5, 2017Apr 7, 2017202
232 Keaton HolinatyBattlefords North StarsMar 17, 2017Mar 18, 2017202
242 Keegan KjargaardNipawin HawksMar 23, 2017Mar 31, 2017202
252 Jason LavalleeFlin Flon BombersMar 17, 2017Mar 18, 2017202
262 Jared LegienYorkton TerriersMar 17, 2017Mar 18, 2017202
272 Brandon LeskoFlin Flon BombersMar 17, 2017Mar 18, 2017202
282 Jordan McCauslandFlin Flon BombersMar 21, 2017Mar 22, 2017202
292*Michael McChesneyEstevan BruinsMar 18, 2017Mar 21, 2017202
302 Matt McNeilEstevan BruinsMar 17, 2017Mar 18, 2017202
312 Tanner ThompsonNipawin HawksMar 21, 2017Mar 23, 2017202
322 Brandon WagnerKindersley KlippersMar 10, 2017present202
indicates Rookie, X indicates no longer on team

NewSportMedia