26

Andrew Johnston (C)

Humboldt Broncos

Name: Andrew Johnston
Number: 26
Pos.: C
Shoots: L
Height: 6'1
Weight: 178
Birthdate: 1991-07-06
Hometown: SASKATOON, Saskatchewan

View Game By Game Stats Player Stats

Regular Season Stats
Season Team GP G A PTS PIM
2011-12 Regular Season Humboldt Broncos 58 29 52 81 39
2010-11 Regular Season Flin Flon Bombers 57 34 32 66 61
2009-10 Regular Season Flin Flon Bombers 56 15 28 43 46
2008-09 Regular Season Flin Flon Bombers 2 0 0 0 0
2007-08 Regular Season Flin Flon Bombers 4 0 0 0 2
Playoff Stats
Season Team GP G A PTS PIM
2012 ANAVET CUP Humboldt Broncos 7 6 3 9 0
2012 Playoffs Humboldt Broncos 16 10 4 14 28
2011 Playoffs Flin Flon Bombers 9 6 3 9 8
2010 Playoffs Flin Flon Bombers 6 1 1 2 4

NewSportMedia