Season:

33

Tricia Deguire (G)

McGill

Name: Tricia Deguire
Number: 33
Pos.: G
Shoots: R
Height: 5-7
Weight:
Birthdate:
Hometown: Sherbrooke, QC

View Game By Game Stats Goalie Stats

Regular Season Stats
Season Team GP GA Mins Saves GAA SV% W L OT T TXT_ABBREV_SHUTOUT
2021-22 RSEQ McGill 13 26 796 353 1.96 0.931 10 3 - 0 2
2019-20 RSEQ McGill 18 31 1115 475 1.67 0.939 11 7 - 0 5
2018-19 RSEQ McGill 19 28 1151 517 1.46 0.949 13 6 - 0 5
2017-18 RSEQ McGill 16 31 985 379 1.89 0.924 8 8 - 0 2
2016-17 RSEQ McGill 18 30 1026 396 1.75 0.930 14 3 - 0 1
Playoff Stats
Season Team GP GA Mins Saves GAA SV% W L OT T TXT_ABBREV_SHUTOUT
2021-22 U SPORTS Championship McGill 2 8 130 54 3.69 0.871 0 2 - 0 0
2022 Playoffs McGill 5 8 295 141 1.63 0.946 2 3 - 0 1
2021-22 Exhibition McGill 5 8 272 108 1.76 0.931 3 1 - 0 1
2020 Playoffs McGill 4 4 240 95 1.00 0.960 4 0 - 0 1
2019-20 Exhibition McGill 6 12 366 122 1.97 0.910 3 3 - 0 1
2018-19 U SPORTS Championship McGill 3 3 179 72 1.01 0.960 2 1 - 0 1
2019 Playoffs McGill 4 11 226 91 2.93 0.892 1 2 - 0 0
2018-19 Exhibition McGill 8 21 444 186 2.84 0.899 4 3 - 0 2
2018 Playoffs McGill 3 11 203 105 3.26 0.905 1 2 - 0 0
2017-18 Exhibition McGill 8 27 399 168 4.06 0.862 2 5 - 0 0
2016-17 CIS Championship McGill 3 3 198 63 0.91 0.955 2 1 - 0 1
2017 Playoffs McGill 5 5 309 115 0.97 0.958 4 1 - 0 2
2016-17 Exhibition McGill 14 24 846 319 1.70 0.930 7 6 - 1 5

(C) 2012 Fédération québecoise du sport étudiant . Tous droits réservés.
Protection des renseignements personnels | Politiques de la fédération | Convention relative au site Web | Contactez-nous | Plan Du Site


NewSportMedia