Season:

1

Stephanie Pascal (G)

Queen's

Name: Stephanie Pascal
Number: 1
Pos.: G
Shoots: R
Height: 5-10
Weight:
Birthdate:
Hometown: Sudbury, ON

View Game By Game Stats Goalie Stats

Regular Season Stats
Playoff Stats
Season Team GP GA Mins Saves GAA SV% W L OT T TXT_ABBREV_SHUTOUT
2018-19 Exhibition Queen's 2 6 120 49 3.00 0.891 1 1 - 0 0
2017-18 U SPORTS Championship Queen's 2 8 102 66 4.69 0.892 0 2 - 0 0
2017-18 Exhibition Queen's 2 3 46 29 3.92 0.906 0 1 - 0 0
2016-17 CIS Championship Queen's 3 5 179 83 1.68 0.943 1 2 - 0 1
2016-17 Exhibition Queen's 1 5 60 33 5.00 0.868 0 1 - 0 0
2015-16 Exhibition Queen's 2 4 120 45 2.00 0.918 1 1 - 0 0
2014-15 Exhibition Queen's 0 0 0 0 0.00 0.000 0 0 - 0 0

(C) 2012 Fédération québecoise du sport étudiant . Tous droits réservés.
Protection des renseignements personnels | Politiques de la fédération | Convention relative au site Web | Contactez-nous | Plan Du Site


NewSportMedia