-
WednesdayOct 231Parties
-
ThursdayOct 241Parties
-
FridayOct 257Parties
-
SaturdayOct 266Parties
-
SundayOct 273Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canada Games Park | ||||||||||||
Waterloo | 0 | 2 | 3 | 5 | 1/3 | 28 | ||||||
Brock | 0 | 1 | 2 | 3 | 2/7 | 50 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ice House | ||||||||||||
UQTR | 2 | 3 | 1 | 6 | 1/4 | 40 | ||||||
Carleton | 0 | 2 | 1 | 3 | 3/6 | 25 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
Western | 0 | 2 | 3 | 5 | 1/5 | 40 | ||||||
Nipissing | 1 | 2 | 0 | 3 | 0/1 | 24 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
TMU | 1 | 4 | 0 | 5 | 1/5 | 33 | ||||||
Lakehead | 1 | 0 | 1 | 2 | 0/1 | 36 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Gryphon Centre Arena | ||||||||||||
Ontario Tech | 1 | 1 | 2 | 4 | 0/4 | 34 | ||||||
Guelph | 1 | 0 | 0 | 1 | 1/6 | 29 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Place Bell | ||||||||||||
RMC | 1 | 1 | 0 | 2 | 2/3 | 19 | ||||||
McGill | 0 | 0 | 7 | 7 | 1/6 | 55 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.