-
ThursdaySep 192Parties
-
FridaySep 206Parties
-
SaturdaySep 214Parties
-
SundaySep 221Parties
-
ThursdaySep 261Parties
Horaire Quotidien et Résultats |
16:00 EDT | ||||||||
---|---|---|---|---|---|---|---|---|
(EXHIBITION) | ||||||||
Concordia | ||||||||
Saint Mary's (AUS) |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
(EXHIBITION) | ||||||||||
Acadia (AUS) | 3 | 2 | 0 | 5 | 3/7 | 33 | ||||
UQTR | 0 | 0 | 0 | 0 | 0/7 | 32 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
(EXHIBITION) | ||||||||||
UNB | 0 | 0 | 2 | 2 | 0/3 | 46 | ||||
Toronto | 0 | 0 | 0 | 0 | 0/4 | 24 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.