-
ThursdayJan 184Parties
-
FridayJan 196Parties
-
SaturdayJan 207Parties
-
WednesdayJan 242Parties
-
ThursdayJan 251Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
McConnell Arena | ||||||||||||
Nipissing | 1 | 0 | 0 | 1 | 1/4 | 35 | ||||||
McGill | 1 | 4 | 2 | 7 | 1/3 | 39 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
uOttawa Minto Sports Complex | ||||||||||||
York | 0 | 1 | 1 | 0 | 2 | 0/5 | 23 | |||||
Ottawa | 0 | 2 | 0 | 1 | 3 | 1/6 | 41 |
Final SO | 1 | 2 | 3 | OT | FUS | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
Windsor | 2 | 0 | 0 | 0 | 0 | 2 | 0/4 | 50 | ||||
Laurier | 1 | 1 | 0 | 0 | 1 | 3 | 0/6 | 34 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Constantine Arena | ||||||||||||
Toronto | 1 | 1 | 0 | 2 | 0/6 | 32 | ||||||
RMC | 1 | 2 | 0 | 3 | 1/7 | 33 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
TMU | 0 | 0 | 1 | 1 | 0/1 | 23 | ||||||
Ontario Tech | 0 | 2 | 2 | 4 | 0/1 | 29 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ed Meagher Arena | ||||||||||||
Queen's | 1 | 0 | 2 | 3 | 1/2 | 25 | ||||||
Concordia | 1 | 0 | 0 | 1 | 1/6 | 39 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.