-
WednesdayNov 221Parties
-
ThursdayNov 231Parties
-
FridayNov 248Parties
-
SaturdayNov 258Parties
-
WednesdayNov 291Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
Nipissing | 0 | 1 | 2 | 3 | 2/7 | 49 | ||||||
Laurier | 0 | 1 | 1 | 2 | 1/4 | 39 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
Guelph | 0 | 1 | 3 | 4 | 1/2 | 37 | ||||||
Waterloo | 1 | 1 | 1 | 3 | 2/5 | 38 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Constantine Arena | ||||||||||||
Western | 1 | 0 | 5 | 6 | 3/5 | 47 | ||||||
RMC | 0 | 2 | 0 | 2 | 0/4 | 46 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
Carleton | 1 | 0 | 0 | 0 | 1 | 0/8 | 28 | |||||
Ontario Tech | 0 | 1 | 0 | 1 | 2 | 0/5 | 23 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
UQTR | 0 | 2 | 4 | 6 | 0/0 | 37 | ||||||
Lakehead | 1 | 2 | 0 | 3 | 0/1 | 28 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Sports | ||||||||||||
Ottawa | 0 | 2 | 1 | 3 | 0/3 | 29 | ||||||
York | 1 | 0 | 0 | 1 | 0/1 | 17 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Centre | ||||||||||||
Windsor | 0 | 0 | 2 | 2 | 0/3 | 28 | ||||||
Queen's | 5 | 1 | 1 | 7 | 3/5 | 33 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.