-
WednesdayNov 81Parties
-
ThursdayNov 93Parties
-
FridayNov 107Parties
-
SaturdayNov 117Parties
-
SundayNov 121Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
Brock | 2 | 0 | 3 | 5 | 1/2 | 31 | ||||||
Waterloo | 1 | 0 | 0 | 1 | 0/1 | 45 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
Concordia | 2 | 3 | 1 | 6 | 1/3 | 42 | ||||||
Western | 1 | 0 | 0 | 1 | 1/5 | 32 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
uOttawa Minto Sports Complex | ||||||||||
Queen's | 0 | 1 | 1 | 2 | 1/4 | 36 | ||||
Ottawa | 0 | 0 | 0 | 0 | 0/2 | 31 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ice House | ||||||||||||
RMC | 0 | 2 | 0 | 1 | 3 | 1/3 | 27 | |||||
Carleton | 1 | 1 | 0 | 0 | 2 | 0/5 | 36 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
Ontario Tech | 0 | 3 | 0 | 3 | 2/5 | 17 | ||||||
Windsor | 0 | 1 | 1 | 2 | 2/5 | 40 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Gryphon Centre Arena | ||||||||||||
TMU | 1 | 2 | 1 | 4 | 1/3 | 48 | ||||||
Guelph | 1 | 0 | 1 | 2 | 0/5 | 33 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.