-
SaturdayOct 216Parties
-
ThursdayOct 261Parties
-
FridayOct 279Parties
-
SaturdayOct 289Parties
-
WednesdayNov 13Parties
Horaire Quotidien et Résultats |
Final SO | 1 | 2 | 3 | OT | FUS | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
Nipissing | 1 | 0 | 0 | 0 | 0 | 1 | 1/3 | 33 | ||||
Waterloo | 0 | 0 | 1 | 0 | 1 | 2 | 0/5 | 27 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
McConnell Arena | ||||||||||||
Brock | 1 | 0 | 0 | 1 | 1/4 | 22 | ||||||
McGill | 2 | 1 | 1 | 4 | 1/3 | 25 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ed Meagher Arena | ||||||||||||
Guelph | 1 | 1 | 0 | 2 | 0/2 | 26 | ||||||
Concordia | 1 | 3 | 2 | 6 | 1/1 | 64 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
Carleton | 2 | 1 | 2 | 5 | 1/2 | 33 | ||||||
Western | 0 | 1 | 1 | 2 | 1/4 | 39 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Constantine Arena | ||||||||||||
TMU | 3 | 0 | 3 | 6 | 5/9 | 39 | ||||||
RMC | 2 | 1 | 0 | 3 | 1/5 | 38 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
York | 1 | 0 | 1 | 2 | 1/3 | 22 | ||||||
Ontario Tech | 1 | 1 | 5 | 7 | 1/7 | 47 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
Ottawa | 0 | 1 | 2 | 3 | 1/3 | 43 | ||||||
Windsor | 0 | 2 | 2 | 4 | 1/5 | 35 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Centre | ||||||||||||
UQTR | 2 | 3 | 1 | 6 | 2/6 | 34 | ||||||
Queen's | 2 | 0 | 0 | 2 | 1/2 | 12 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.