-
ThursdayOct 191Parties
-
FridayOct 207Parties
-
SaturdayOct 216Parties
-
ThursdayOct 261Parties
-
FridayOct 279Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
uOttawa Minto Sports Complex | ||||||||||||
Waterloo | 0 | 1 | 0 | 1 | 0/4 | 31 | ||||||
Ottawa | 1 | 3 | 0 | 4 | 0/7 | 38 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
Concordia | 0 | 1 | 0 | 1 | 0/0 | 42 | ||||||
Nipissing | 0 | 1 | 1 | 2 | 1/2 | 29 |
Final SO | 1 | 2 | 3 | OT | FUS | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ice House | ||||||||||||
Laurier | 0 | 0 | 2 | 0 | 1 | 3 | 0/5 | 31 | ||||
Carleton | 1 | 0 | 1 | 0 | 0 | 2 | 0/4 | 31 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
Ontario Tech | 1 | 1 | 1 | 0 | 3 | 1/2 | 33 | |||||
Lakehead | 1 | 0 | 2 | 1 | 4 | 1/5 | 37 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Gryphon Centre Arena | ||||||||||||
Queen's | 3 | 0 | 3 | 6 | 2/4 | 41 | ||||||
Guelph | 0 | 4 | 3 | 7 | 2/7 | 33 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.