-
WednesdayOct 182Parties
-
ThursdayOct 191Parties
-
FridayOct 207Parties
-
SaturdayOct 216Parties
-
ThursdayOct 261Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Memorial Gardens | ||||||||||
York | 0 | 0 | 0 | 0 | 0/3 | 13 | ||||
Nipissing | 0 | 3 | 2 | 5 | 1/3 | 44 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ice House | ||||||||||||
Waterloo | 1 | 1 | 0 | 2 | 0/5 | 32 | ||||||
Carleton | 1 | 3 | 2 | 6 | 1/5 | 35 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
uOttawa Minto Sports Complex | ||||||||||||
Laurier | 1 | 1 | 2 | 0 | 4 | 1/6 | 29 | |||||
Ottawa | 0 | 1 | 3 | 1 | 5 | 1/5 | 45 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Varsity Arena | ||||||||||||
Concordia | 3 | 0 | 1 | 4 | 0/3 | 32 | ||||||
Toronto | 1 | 1 | 1 | 3 | 2/2 | 26 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
McConnell Arena | ||||||||||||
UQTR | 1 | 0 | 0 | 1 | 0/4 | 24 | ||||||
McGill | 0 | 3 | 1 | 4 | 2/5 | 23 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Gryphon Centre Arena | ||||||||||||
RMC | 1 | 0 | 3 | 4 | 1/3 | 34 | ||||||
Guelph | 3 | 4 | 3 | 10 | 5/6 | 35 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.