-
WednesdayOct 112Parties
-
ThursdayOct 123Parties
-
FridayOct 136Parties
-
SaturdayOct 147Parties
-
WednesdayOct 182Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Ed Meagher Arena | ||||||||||
York | 0 | 0 | 0 | 0 | 0/1 | 18 | ||||
Concordia | 2 | 0 | 2 | 4 | 0/5 | 54 |
Final SO | 1 | 2 | 3 | OT | FUS | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Constantine Arena | ||||||||||||
Carleton | 0 | 1 | 1 | 0 | 1 | 3 | 0/3 | 40 | ||||
RMC | 1 | 1 | 0 | 0 | 0 | 2 | 0/7 | 39 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
Waterloo | 0 | 3 | 0 | 3 | 1/3 | 27 | ||||||
Lakehead | 2 | 0 | 2 | 4 | 1/4 | 35 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
Nipissing | 1 | 0 | 1 | 2 | 1/5 | 27 | ||||||
Windsor | 3 | 0 | 1 | 4 | 1/2 | 25 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Centre | ||||||||||||
Ottawa | 2 | 0 | 1 | 3 | 1/2 | 29 | ||||||
Queen's | 0 | 3 | 2 | 5 | 2/5 | 29 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.