-
SaturdayOct 76Parties
-
WednesdayOct 112Parties
-
ThursdayOct 123Parties
-
FridayOct 136Parties
-
SaturdayOct 147Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Varsity Arena | ||||||||||||
TMU | 0 | 1 | 0 | 1 | 0/5 | 44 | ||||||
Toronto | 1 | 1 | 1 | 3 | 0/5 | 23 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Gryphon Centre Arena | ||||||||||||
Brock | 1 | 1 | 2 | 4 | 0/3 | 41 | ||||||
Guelph | 1 | 0 | 1 | 2 | 0/5 | 22 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.