-
WednesdayOct 41Parties
-
ThursdayOct 53Parties
-
FridayOct 66Parties
-
SaturdayOct 76Parties
-
WednesdayOct 112Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Mattamy Athletic Centre | ||||||||||||
Windsor | 0 | 1 | 0 | 1 | 1/4 | 30 | ||||||
TMU | 2 | 0 | 1 | 3 | 1/6 | 27 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Varsity Arena | ||||||||||||
Western | 0 | 1 | 0 | 1 | 0/9 | 47 | ||||||
Toronto | 1 | 2 | 1 | 4 | 1/6 | 40 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ice House | ||||||||||||
Concordia | 3 | 1 | 0 | 4 | 2/9 | 26 | ||||||
Carleton | 1 | 1 | 1 | 3 | 1/5 | 25 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
uOttawa Minto Sports Complex | ||||||||||||
UQTR | 0 | 0 | 1 | 1 | 0/4 | 31 | ||||||
Ottawa | 2 | 1 | 2 | 5 | 2/5 | 28 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Sports | ||||||||||||
Queen's | 3 | 4 | 1 | 8 | 2/3 | 43 | ||||||
York | 1 | 0 | 2 | 3 | 0/6 | 34 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.