-
SundayOct 11Parties
-
WednesdayOct 41Parties
-
ThursdayOct 53Parties
-
FridayOct 66Parties
-
SaturdayOct 76Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
Laurier | 0 | 2 | 0 | 2 | 1/6 | 33 | ||||||
Waterloo | 2 | 0 | 1 | 3 | 2/4 | 40 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
Queen's | 1 | 2 | 4 | 7 | 1/2 | 50 | ||||||
Ontario Tech | 0 | 0 | 1 | 1 | 0/4 | 56 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.