-
ThursdayJan 261Parties
-
FridayJan 275Parties
-
SaturdayJan 287Parties
-
SundayJan 291Parties
-
WednesdayFeb 11Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Constantine Arena | ||||||||||||
Concordia - - | 5 | 4 | 1 | 10 | 1/3 | 61 | ||||||
RMC | 0 | 1 | 2 | 3 | 0/3 | 35 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Mattamy Athletic Centre | ||||||||||||
Toronto - - | 2 | 1 | 0 | 3 | 1/3 | 24 | ||||||
TMU | 1 | 0 | 1 | 2 | 0/4 | 34 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
Western - - | 0 | 0 | 1 | 1 | 0/4 | 30 | ||||||
Lakehead | 1 | 0 | 1 | 2 | 0/3 | 27 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
Brock - - | 0 | 4 | 2 | 6 | 2/2 | 33 | ||||||
Waterloo | 0 | 1 | 1 | 2 | 1/6 | 26 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ice House | ||||||||||||
UQTR - - | 1 | 2 | 1 | 0 | 4 | 2/4 | 46 | |||||
Carleton | 1 | 1 | 2 | 1 | 5 | 2/6 | 36 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
York - - | 0 | 0 | 1 | 1 | 0/1 | 37 | ||||||
Windsor | 1 | 1 | 3 | 5 | 2/4 | 44 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.