-
ThursdayJan 193Parties
-
FridayJan 206Parties
-
SaturdayJan 216Parties
-
SundayJan 221Parties
-
WednesdayJan 252Parties
Horaire Quotidien et Résultats |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Varsity Arena | ||||||||||||
Waterloo - - | 1 | 1 | 0 | 0 | 2 | 2/6 | 24 | |||||
Toronto | 0 | 2 | 0 | 1 | 3 | 0/4 | 29 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canada Games Park | ||||||||||||
Windsor - - | 1 | 1 | 2 | 4 | 1/4 | 20 | ||||||
Brock | 2 | 3 | 2 | 7 | 1/3 | 31 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
Laurier - - | 0 | 2 | 3 | 5 | 0/1 | 30 | ||||||
Lakehead | 2 | 0 | 0 | 2 | 1/6 | 31 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
McConnell Arena | ||||||||||||
UQTR - - | 0 | 1 | 1 | 2 | 0/2 | 29 | ||||||
McGill | 1 | 0 | 3 | 4 | 1/1 | 31 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Centre | ||||||||||||
Nipissing - - | 2 | 0 | 0 | 2 | 0/5 | 21 | ||||||
Queen's | 0 | 3 | 4 | 7 | 2/4 | 43 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.