-
FridayDec 302Parties
-
ThursdayJan 52Parties
-
FridayJan 67Parties
-
SaturdayJan 79Parties
-
SundayJan 81Parties
Horaire Quotidien et Résultats |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
Toronto - - | 1 | 0 | 0 | 0 | 1 | 0/3 | 21 | |||||
Lakehead | 1 | 0 | 0 | 1 | 2 | 0/4 | 35 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Constantine Arena | ||||||||||||
Ontario Tech - - | 4 | 0 | 3 | 7 | 0/1 | 39 | ||||||
RMC | 1 | 2 | 2 | 5 | 0/2 | 31 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
Windsor - - | 1 | 2 | 0 | 3 | 1/3 | 36 | ||||||
Waterloo | 0 | 3 | 1 | 4 | 1/4 | 28 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ice House | ||||||||||||
Ottawa - - | 2 | 2 | 1 | 5 | 0/4 | 25 | ||||||
Carleton | 1 | 1 | 0 | 2 | 0/7 | 35 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Sports | ||||||||||||
Guelph - - | 1 | 2 | 1 | 0 | 4 | 1/4 | 38 | |||||
York | 1 | 1 | 2 | 1 | 5 | 0/2 | 38 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
Queen's - - | 1 | 0 | 3 | 4 | 1/3 | 40 | ||||||
Nipissing | 1 | 1 | 0 | 2 | 0/0 | 39 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.