-
ThursdayDec 12Parties
-
FridayDec 27Parties
-
SaturdayDec 38Parties
-
SundayDec 43Parties
-
ThursdayDec 291Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Constantine Arena | ||||||||||||
UQTR - - | 0 | 1 | 1 | 2 | 0/4 | 33 | ||||||
RMC | 1 | 0 | 0 | 1 | 0/2 | 22 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
Lakehead - - | 0 | 3 | 1 | 1 | 5 | 1/6 | 41 | |||||
Western | 1 | 3 | 0 | 0 | 4 | 1/4 | 33 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ed Meagher Arena | ||||||||||||
Carleton - - | 0 | 1 | 0 | 1 | 0/5 | 22 | ||||||
Concordia | 2 | 2 | 1 | 5 | 0/4 | 46 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
McConnell Arena | ||||||||||
Queen's - - | 0 | 0 | 0 | 0 | 0/6 | 31 | ||||
McGill | 0 | 0 | 2 | 2 | 0/3 | 29 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Varsity Arena | ||||||||||||
Laurier - - | 0 | 1 | 2 | 3 | 3/8 | 21 | ||||||
Toronto | 0 | 1 | 0 | 1 | 0/3 | 29 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
Guelph - - | 2 | 0 | 1 | 3 | 1/4 | 28 | ||||||
Waterloo | 0 | 0 | 1 | 1 | 0/4 | 31 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Adie Knox Arena | ||||||||||||
TMU - - | 0 | 1 | 1 | 1 | 3 | 1/4 | 41 | |||||
Windsor | 1 | 1 | 0 | 0 | 2 | 0/3 | 36 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.