-
WednesdayFeb 163Parties
-
ThursdayFeb 171Parties
-
FridayFeb 184Parties
-
SaturdayFeb 196Parties
-
SundayFeb 201Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Constantine Arena | ||||||||||||
Ontario Tech - - | 1 | 2 | 1 | 4 | 1/6 | 28 | ||||||
RMC | 0 | 1 | 0 | 1 | 0/5 | 29 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Ice Sports | ||||||||||||
Toronto - - | 1 | 0 | 2 | 0 | 3 | 1/4 | 39 | |||||
York | 0 | 2 | 1 | 1 | 4 | 2/6 | 36 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
Guelph - - | 0 | 2 | 0 | 2 | 1/6 | 34 | ||||||
Windsor | 2 | 2 | 1 | 5 | 2/4 | 31 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.