-
ThursdayDec 22Parties
-
FridayDec 31Parties
-
SaturdayDec 45Parties
-
ThursdayFeb 102Parties
-
FridayFeb 115Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field | ||||||||||||
Windsor - - | 0 | 3 | 0 | 3 | 1/4 | 32 | ||||||
Waterloo | 1 | 0 | 1 | 2 | 1/3 | 28 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
(EXHIBITION) | ||||||||||||
Ryerson | 2 | 0 | 1 | 1 | 4 | 0/7 | 36 | |||||
Toronto | 0 | 2 | 1 | 0 | 3 | 1/3 | 35 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ed Meagher Arena | ||||||||||||
McGill - - | 1 | 2 | 4 | 7 | 1/5 | 37 | ||||||
Concordia | 1 | 0 | 2 | 3 | 2/6 | 37 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
Queen's - - | 1 | 2 | 2 | 5 | 1/1 | 33 | ||||||
Ontario Tech | 0 | 0 | 1 | 1 | 1/5 | 31 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.