-
ThursdayNov 113Parties
-
FridayNov 126Parties
-
SaturdayNov 138Parties
-
SundayNov 141Parties
-
ThursdayNov 183Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Seymour Hannah | ||||||||||||
Toronto - - | 1 | 0 | 0 | 1 | 1/4 | 34 | ||||||
Brock | 0 | 1 | 1 | 2 | 1/4 | 36 |
Final SO | 1 | 2 | 3 | OT | FUS | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Carleton Ice House | ||||||||||||
Concordia - - | 1 | 4 | 1 | 0 | 1 | 7 | 0/5 | 44 | ||||
Carleton | 1 | 5 | 0 | 0 | 0 | 6 | 2/5 | 31 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
Ryerson - - | 3 | 1 | 1 | 5 | 1/2 | 49 | ||||||
Lakehead | 1 | 0 | 1 | 2 | 0/4 | 31 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
McConnell Arena | ||||||||||||
UQTR - - | 1 | 1 | 2 | 4 | 0/4 | 26 | ||||||
McGill | 0 | 0 | 1 | 1 | 0/2 | 31 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
RMC - - | 0 | 1 | 2 | 3 | 0/3 | 35 | ||||||
Ontario Tech | 2 | 3 | 2 | 7 | 1/4 | 31 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
Windsor - - | 1 | 1 | 3 | 5 | 2/4 | 29 | ||||||
Laurier | 1 | 2 | 1 | 4 | 2/5 | 47 |
Home Forfeit | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Gryphon Centre Arena | ||||||||||||
Western - - | ||||||||||||
Guelph |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.