-
ThursdayNov 45Parties
-
FridayNov 55Parties
-
SaturdayNov 66Parties
-
SundayNov 71Parties
-
WednesdayNov 101Parties
Horaire Quotidien et Résultats |
Final SO | 1 | 2 | 3 | OT | FUS | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
Nipissing - - | 0 | 0 | 1 | 0 | 1 | 2 | 1/6 | 30 | ||||
Ontario Tech | 0 | 1 | 0 | 0 | 0 | 1 | 0/6 | 48 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Seymour Hannah | ||||||||||||
Ryerson - - | 2 | 0 | 1 | 3 | 2/3 | 22 | ||||||
Brock | 1 | 0 | 1 | 2 | 0/1 | 34 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
York - - | 0 | 3 | 0 | 0 | 3 | 1/4 | 32 | |||||
Lakehead | 1 | 1 | 1 | 1 | 4 | 2/6 | 32 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
McConnell Arena | ||||||||||||
Ottawa - - | 2 | 2 | 1 | 5 | 0/4 | 45 | ||||||
McGill | 3 | 0 | 0 | 3 | 1/4 | 44 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
Western - - | 0 | 0 | 1 | 1 | 1/5 | 47 | ||||||
Windsor | 1 | 1 | 2 | 4 | 2/5 | 27 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.