-
FridayJan 105Parties
-
SaturdayJan 118Parties
-
SundayJan 124Parties
-
WednesdayJan 151Parties
-
ThursdayJan 161Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
uOttawa Minto Sports Complex | ||||||||||||
UQTR - - | 2 | 1 | 1 | 4 | 1/3 | 18 | ||||||
Ottawa | 0 | 0 | 1 | 1 | 0/6 | 49 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
McGill - - | 0 | 0 | 2 | 2 | 1/6 | 27 | ||||||
Ontario Tech | 1 | 0 | 0 | 1 | 0/3 | 30 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
Queen's - - | 0 | 3 | 0 | 3 | 1/6 | 45 | ||||||
Nipissing | 2 | 0 | 0 | 2 | 0/2 | 24 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.