-
ThursdayJan 21Parties
-
FridayJan 36Parties
-
SaturdayJan 48Parties
-
SundayJan 51Parties
-
WednesdayJan 82Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Ice House | ||||||||||
McGill - - | 1 | 0 | 2 | 3 | 0/7 | 30 | ||||
Carleton | 0 | 0 | 0 | 0 | 0/7 | 36 |
Visiting Forfeit | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
Windsor - - | ||||||||||||
Waterloo |
Final SO | 1 | 2 | 3 | OT | FUS | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
Ryerson - - | 0 | 3 | 1 | 0 | 1 | 5 | 3/8 | 40 | ||||
Laurier | 2 | 1 | 1 | 0 | 0 | 4 | 1/3 | 23 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Ice Sports | ||||||||||||
Western - - | 3 | 2 | 4 | 9 | 1/4 | 38 | ||||||
York | 3 | 0 | 1 | 4 | 0/3 | 29 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ed Meagher Arena | ||||||||||||
Ottawa - - | 2 | 1 | 4 | 0 | 7 | 0/5 | 45 | |||||
Concordia | 2 | 1 | 4 | 1 | 8 | 0/3 | 26 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Gryphon Centre Arena | ||||||||||||
Lakehead - - | 0 | 2 | 0 | 2 | 0/5 | 26 | ||||||
Guelph | 1 | 0 | 3 | 4 | 1/3 | 30 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
RMC - - | 1 | 0 | 0 | 1 | 1/6 | 41 | ||||||
Nipissing | 1 | 0 | 2 | 3 | 1/5 | 48 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.