-
SundayDec 291Parties
-
ThursdayJan 21Parties
-
FridayJan 36Parties
-
SaturdayJan 48Parties
-
SundayJan 51Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Ice House | ||||||||||
UQTR - - | 0 | 0 | 0 | 0 | 0/4 | 33 | ||||
Carleton | 1 | 1 | 2 | 4 | 1/3 | 24 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Thompson Arena | ||||||||||||
Waterloo - - | 1 | 3 | 0 | 4 | 0/2 | 47 | ||||||
Western | 2 | 3 | 1 | 6 | 1/2 | 38 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Ice Sports | ||||||||||||
Toronto - - | 1 | 2 | 3 | 6 | 3/7 | 33 | ||||||
York | 0 | 2 | 1 | 3 | 2/4 | 25 |
Visiting Forfeit | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Waterloo Memorial Recreation Complex | ||||||||||||
Windsor - - | ||||||||||||
Laurier |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
RMC - - | 2 | 1 | 1 | 4 | 1/4 | 30 | ||||||
Nipissing | 0 | 2 | 0 | 2 | 0/4 | 50 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.