-
WednesdayNov 201Parties
-
ThursdayNov 211Parties
-
FridayNov 227Parties
-
SaturdayNov 239Parties
-
SundayNov 241Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Fort William Gardens | ||||||||||||
Laurier - - | 1 | 0 | 1 | 2 | 0/1 | 39 | ||||||
Lakehead | 1 | 1 | 1 | 3 | 2/5 | 35 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
Toronto - - | 2 | 1 | 3 | 6 | 2/5 | 30 | ||||||
Waterloo | 1 | 1 | 0 | 2 | 1/3 | 25 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Canlan Ice Sports | ||||||||||||
Brock - - | 0 | 1 | 1 | 2 | 1/3 | 32 | ||||||
York | 0 | 0 | 1 | 1 | 1/4 | 31 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Constantine Arena | ||||||||||||
Queen's - - | 0 | 2 | 2 | 4 | 3/4 | 38 | ||||||
RMC | 2 | 1 | 0 | 3 | 1/5 | 22 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Memorial Gardens | ||||||||||||
Carleton - - | 1 | 1 | 3 | 5 | 0/4 | 37 | ||||||
Nipissing | 2 | 2 | 0 | 4 | 1/6 | 30 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
UQTR - - | 0 | 1 | 0 | 1 | 2 | 0/1 | 32 | |||||
Ontario Tech | 0 | 0 | 1 | 0 | 1 | 0/1 | 25 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.