-
ThursdayNov 143Parties
-
FridayNov 158Parties
-
SaturdayNov 169Parties
-
WednesdayNov 201Parties
-
ThursdayNov 211Parties
Horaire Quotidien et Résultats |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Le Colisee | ||||||||||||
Queen's - - | 1 | 1 | 1 | 1 | 4 | 1/3 | 38 | |||||
UQTR | 1 | 1 | 1 | 0 | 3 | 0/4 | 33 |
Final OT | 1 | 2 | 3 | OT | T | AN | LAN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ed Meagher Arena | ||||||||||||
Ontario Tech - - | 1 | 0 | 1 | 1 | 3 | 0/5 | 31 | |||||
Concordia | 1 | 1 | 0 | 0 | 2 | 1/6 | 26 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Ice House | ||||||||||||
RMC - - | 0 | 0 | 2 | 2 | 2/10 | 30 | ||||||
Carleton | 1 | 2 | 2 | 5 | 1/5 | 40 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
McConnell Arena | ||||||||||||
Laurentian - - | 0 | 2 | 0 | 2 | 0/3 | 30 | ||||||
McGill | 2 | 2 | 2 | 6 | 2/5 | 48 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
uOttawa Minto Sports Complex | ||||||||||||
Nipissing - - | 0 | 1 | 0 | 1 | 0/3 | 22 | ||||||
Ottawa | 1 | 4 | 0 | 5 | 1/2 | 23 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Varsity Arena | ||||||||||||
Western - - | 1 | 1 | 1 | 3 | 1/3 | 25 | ||||||
Toronto | 2 | 2 | 2 | 6 | 1/4 | 35 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Mattamy Athletic Centre | ||||||||||||
Lakehead - - | 0 | 3 | 0 | 3 | 0/2 | 33 | ||||||
Ryerson | 1 | 1 | 0 | 2 | 2/4 | 27 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Capri Pizzeria Recreation Complex | ||||||||||||
Waterloo - - | 0 | 1 | 1 | 2 | 0/2 | 34 | ||||||
Windsor | 0 | 0 | 3 | 3 | 1/1 | 39 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.