-
WednesdayNov 61Parties
-
ThursdayNov 72Parties
-
FridayNov 87Parties
-
SaturdayNov 98Parties
-
SundayNov 101Parties
Horaire Quotidien et Résultats |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
McConnell Arena | ||||||||||||
Carleton - - | 3 | 3 | 0 | 6 | 1/5 | 36 | ||||||
McGill | 1 | 2 | 1 | 4 | 2/3 | 24 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Constantine Arena | ||||||||||||
York - - | 2 | 1 | 0 | 3 | 1/2 | 34 | ||||||
RMC | 2 | 0 | 2 | 4 | 1/5 | 47 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Le Colisee | ||||||||||||
Laurentian - - | 0 | 0 | 2 | 2 | 1/5 | 29 | ||||||
UQTR | 1 | 0 | 3 | 4 | 2/6 | 57 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Columbia Ice Field Arena | ||||||||||||
Laurier - - | 1 | 2 | 0 | 3 | 2/4 | 36 | ||||||
Waterloo | 0 | 0 | 1 | 1 | 0/4 | 31 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Campus Ice Centre | ||||||||||||
Windsor - - | 0 | 0 | 3 | 3 | 2/8 | 38 | ||||||
Ontario Tech | 1 | 3 | 2 | 6 | 2/7 | 41 |
Final | 1 | 2 | 3 | T | AN | LAN | ||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Kingston Memorial Centre | ||||||||||
Toronto - - | 0 | 2 | 1 | 3 | 1/3 | 32 | ||||
Queen's | 0 | 0 | 0 | 0 | 0/3 | 36 |
©2012 Ontario University Athletics. All rights reserved - Privacy Policy.